Border Follies Lunna ‘Sookie’
- Born the 12th of September 2012 – Female
- bred by F. Teeuwen Border Follies
- Sire: Eyes of the World Hamunaptra
- Dam: Black Pearl of Shamrock Field
- Coat-Genetics: Bb At? Ee D?
Carreer:
- Social Behavior Test: Gained
- Breed Conformity: Gained
- Obedience License: –
- Entitled:
Health:
- DNA – Profile: Certified by ISAG
- HD: Clear by X-ray
- ED: Clear by X-ray
- SD: Clear by X-Ray
- DNA CEA/CH: Clear by Parentage
- DNA NCL: Clear by Parentage
- DNA TNS: Clear by Parentage
- DNA MDR-1: Clear by DNA
- DNA IGS: Clear by DNA
- DNA GG: Carrier by DNA
- DNA SN: Clear by DNA
- ECVO – Common Eye Diseases: Free 2013- 2020
- ECVO PRA: Free 2013- 2020
- ECVO Cataract: Free 2013- 2020
- ECVO Gonioscopy: Unaffected (2016)
Pedigree
|
Gallery
Show-Results
- to be entitled
Date | Show | Honourable Judge | Class | Result | |
03-03-2013 | YnV Geer | Mrs. L. De Ridder (BE) | Baby | 1st VP | Best Baby of Breed / Best Baby of Group 5th Best In Show Baby |
28-03-2013 | CACIB Maine Anjou | Mr. Larive (FR) | Puppy | 1st VP | Best Puppy of Breed |
13-04-2013 | CAC SHDN | Mr. Deschuymere (BE) | Puppy | 1st VP | Best Puppy of Breed |
28-04-2013 | CACIB North Picardie | Mr. JJ Dupas (FR) | Puppy | 1st VP | Best Puppy of Breed |
03-03-14 | YnV Geer | Mrs.M Melchior (LUX) Mr. W. Peper (DE) |
Junior | 1st Excellent | Best Junior of Breed / BOB / BIG / 5BIS |
12-04-14 | CACIB Brabo | Mrs. Houtsma (NL) | Intermedium | 3th Excellent | Achieved Breed Class 1 |
12-09-14 | CAC Vukovar | Mrs. M. Pogessi (IT) | Open | 1 Excellent | CAC- Res Best Bitch |
13-09-14 | CACIB Osijek | Mrs. A. Tarjan (H) | Open | 2nd | |
14-09-14 | CACIB Osijek | Mrs. D. Reicher(H) | Open | 1st Excellent | CAC – CACIB |
Notes
- Sookie joined our pack when she was merely 5.5 months old
- Sookie has ISDS-lines in 3th generation
- Sookie retired after 3 gorgeous litters