Int Cro Ch Lyrics of MJ from Aest Eloriel ‘MJ’ SOC
- Born the 10th of June 2012 – Male
- bred by Aest Eloriel
- Sire: MCh Kerrybrent NZ Midnite Solo
- Dam: MCh Border Follies Iuna Failea
- Coat-Genetics: Australian Red – Tricolor + Saddle Tan yet Dominant Black
Health:
- DNA – Profile: Certified by ISAG
- HD: Clear by X-ray
- ED: Clear by X-ray
- SD: Clear by X-Ray
- DNA CEA/CH: Clear by Parentage
- DNA NCL: Clear by Parentage
- DNA TNS: Clear by Parentage
- DNA MDR-1: Clear by Parentage
- DNA IGS: Clear by Parentage
- DNA GG: Clear by DNA
- DNA SN: Clear by DNA
- ECVO – Common Eye Diseases: Free 2012- 2020
- ECVO Gonioscopy: Unaffected (2016)
- SPERM-QUALITY-CHECK: Dec 2021: Perfect Quality
Pedigree
|
Gallery
Show-Results
- Croatian Champion
- International Show Champion
- Fulfills all points for San Marino Champion – needs one more entry
- RESERVE BEST IN SHOW WINNER ALL BREED – CACIB OSIJEK 2014
Date | Show | Honourable Judge | Class | Result | ||
03-03-13 | YnV Geer | Mrs. L. De Ridder (BE) | Puppy | 1 VP | Best Pup of Breed – Walloon Puppy Winner | |
31-03-13 | CACIB d’ Anjou | Mr. JC Larive (FR) | Junior | 1st Excellent | Best Junior – Best Dog | |
15-09-13 | CACIB North Picardie | Mr. JJ. Dupas (FR) | Junior | 1st Excellent | Best Junior | |
15-09-13 | CACIB Val de L’Oise | Mr. A. Zhuk (BELR) | Intermedium | 1st Excellent | Res Best Dog – CAC – RCACIB ↑ | |
29-09-13 | CACIB Pontoise | Mr. Le Magnan (FR) | Intermedium | 1st Excellent | Res CAC – Due to a fault of the organisation MJ was not able to run for Best Dog & we had to be satisfied with the remaining RCAC | |
26-01-14 | CACIB Moeskroen | Mr. Tabbo (IT) | Intermedium | 1st Excellent | 3th in Winners Dog + Stud License Gained | |
28-04-14 | CACIB Riviera | Mrs. A.B. Knoll (BRA) | Intermedium | 1st Excellent | CAC CACIB BOB 4BOG | |
29-04-14 | CACIB Riviera | Mr. G. Guffanti (IT) | Intermedium | 1st Excellent | CAC RCACIB – Reserve Winners Dog | |
26-07-14 | CM Sint-Truiden | Mr. N. Deschuymere (BE) | Open | 1st Excellent | Best Dog | |
12-09-14 | CAC Vukovar | Mrs. M. Pogessi (IT) | Open | 1st Excellent | CAC- Res Best Dog | |
13-09-14 | CACIB Osijek | Mrs. A. Tarjan (H) | Open | 1st Excellent | CAC – CACIB – BOB – 4BOG | |
14-09-14 | CACIB Osijek | Mrs. D. Reicher(H) | Open | 1st Excellent | CAC – CACIB – BOB – BIG – RBIS | |
06-12-14 | Breed Specialty RSM | Mr. N. Imbimbo (IT) | Champion | 1st Excellent | CAC – Reserve Best Dog | |
07-12-14 | CACIB RSM | Mr. C. Stefanescu (ROM) | Champion | 1st Excellent | CAC – Third Best Dog | |
08-12-14 | National RSM | Mrs. L. Stojcovic (SLO) | Champion | 1st Excellent | CAC | |
16-03-16 | CACIB Genk LKV | Mrs. D. Reicher (H) | Champion | 1st Excellent | RUBOS RCAC RCACIB ↑ | |
15-08-17 | LKV Club Show | Mr. D. Spruyt (BE) | Champion | 1st Excellent | Best Dog BOB | |
Notes
- MJ was born as TIPS
- MJ was only slightly shown untill Intermedium Class, as a request to the owner of his brother Loonwalk
Offspring
these are some of MJ’s offspring